for WHITEHORSE, Yukon Territory
Latitude: 60° 42' N Longitude: 135° 04' W
Elevation: 706.2 m
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | ||||||||||||||
| Daily Mean (°C) | -17.7 | -13.7 | -6.6 | 0.9 | 6.9 | 11.8 | 14.1 | 12.5 | 7.1 | 0.6 | -9.4 | -14.9 | -0.7 | |
| Standard Deviation | 7.3 | 5.8 | 3.2 | 2.3 | 1.3 | 1.1 | 1.0 | 1.5 | 1.5 | 1.9 | 5.0 | 5.8 | ||
| Daily Maximum (°C) | -13.3 | -8.6 | -0.8 | 6.4 | 13.1 | 18.5 | 20.5 | 18.5 | 12.2 | 4.3 | -5.8 | -10.6 | 4.5 | |
| Daily Minimum (°C) | -22.0 | -18.7 | -12.3 | -4.6 | 0.7 | 5.1 | 7.7 | 6.3 | 2.0 | -3.1 | -13.0 | -19.1 | -5.9 | |
| Extreme Maximum (°C) | 9.0 | 11.7 | 11.7 | 20.6 | 34.1 | 34.4 | 32.8 | 31.6 | 26.7 | 18.9 | 11.7 | 9.5 | 34.4 | |
| Date (yyy/dd) | 977/26 | 968/27 | 979/22 | 958/27+ | 983/30 | 969/14 | 951/09 | 999/05 | 942/03 | 958/01+ | 970/02 | 986/10 | 969/14 | |
| Extreme Minimum (°C) | -52.2 | -51.2 | -40.6 | -29.4 | -11.7 | -2.8 | -0.5 | -4.4 | -19.4 | -31.1 | -40.6 | -47.8 | -52.2 | |
| Date (yyy/dd) | 947/31 | 968/02+ | 972/08 | 986/10 | 964/10 | 971/03+ | 984/19 | 948/25 | 983/27 | 982/28 | 948/27 | 942/19 | 947/31 | |
|
Precipitation: |
||||||||||||||
| Rainfall (mm) | 0.2 | 0.1 | 0.0 | 1.3 | 13.0 | 29.7 | 41.4 | 38.5 | 29.3 | 8.8 | 0.7 | 0.3 | 163.1 | |
| Snowfall (cm) | 23.7 | 16.8 | 14.9 | 8.0 | 2.4 | 0.5 | 0.0 | 1.0 | 5.1 | 18.9 | 27.3 | 26.4 | 145.0 | |
| Precipitation (mm) | 16.7 | 11.4 | 10.4 | 7.0 | 15.2 | 30.3 | 41.4 | 39.4 | 34.1 | 23.8 | 19.2 | 18.5 | 267.4 | |
| Mean Snow Depth (cm) | 28 | 33 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 20 | 11 | |
| Median Snow Depth (cm) | 28 | 33 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 11 | |
| Snow Depth at Month-end (cm) | 31 | 32 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 24 | 11 | |
| Extreme Daily Rainfall (mm) | 3.4 | 0.8 | 0.8 | 4.4 | 12.6 | 44.9 | 23.2 | 30.7 | 24.6 | 18.3 | 9.4 | 4.2 | 44.9 | |
| Date (yyy/dd) | 981/03 | 984/04 | 944/15 | 983/30 | 000/26 | 985/27 | 991/27 | 948/01 | 983/04 | 970/02 | 949/03 | 981/18 | 985/27 | |
| Extreme Daily Snowfall (cm) | 14.0 | 16.7 | 27.2 | 16.3 | 12.2 | 12.7 | 0.0 | 8.6 | 21.6 | 15.0 | 14.6 | 27.0 | 27.2 | |
| Date (yyy/dd) | 968/03 | 982/09 | 967/08 | 976/15 | 942/04 | 972/01 | 942/01+ | 974/22 | 956/27 | 999/23 | 978/23 | 980/25 | 967/08 | |
| Extreme Daily Precipitation (mm) | 9.5 | 10.4 | 10.4 | 14.2 | 12.6 | 44.9 | 23.2 | 30.7 | 25.2 | 23.6 | 11.4 | 18.7 | 44.9 | |
| Date (yyy/dd) | 994/17 | 952/28+ | 962/07 | 952/04 | 000/26 | 985/27 | 991/27 | 948/01 | 986/23 | 970/02 | 955/06 | 980/25 | 985/27 | |
| Extreme Snow Depth (cm) | 86.0 | 94.0 | 94.0 | 66.0 | 38.0 | 0.0 | 0.0 | 3.0 | 20.0 | 21.0 | 52.0 | 69.0 | 94.0 | |
| Date (yyy/dd) | 972/30+ | 972/16+ | 972/01+ | 967/13+ | 972/01 | 955/01+ | 955/01+ | 969/11 | 956/28+ | 982/31 | 978/25 | 980/29 | 972/16+ | |
|
Days With: |
||||||||||||||
| Freezing Rain or Freezing Drizzle | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.7 | 0.7 | 2.4 | |
| Thunderstorms | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 2.7 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 6.6 | |
| Hail | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.9 | |
| Fog, Ice Fog, or Freezing Fog | 3.3 | 1.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.9 | 1.9 | 1.3 | 1.9 | 2.2 | 14.0 | |
| Smoke or Haze | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 | 1.7 | |
| Blowing Dust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Blowing Snow | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.8 | 2.3 | |
|
Days with Maximum Temperature: |
||||||||||||||
| <= 0 °C | 26.4 | 22.5 | 14.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 5.3 | 23.0 | 26.5 | 120.4 | |
| > 0 °C | 4.6 | 5.8 | 16.8 | 27.9 | 31.0 | 30.0 | 31.0 | 31.0 | 29.7 | 25.7 | 7.0 | 4.5 | 244.9 | |
| > 10 °C | 0.0 | 0.0 | 0.1 | 5.4 | 23.9 | 29.7 | 31.0 | 30.2 | 22.0 | 3.4 | 0.0 | 0.0 | 145.7 | |
| > 20 °C | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 10.1 | 16.3 | 10.4 | 1.0 | 0.0 | 0.0 | 0.0 | 39.1 | |
| > 30 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
| > 35 °C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
|
Days with Minimum Temperature: |
||||||||||||||
| > 0 °C | 0.1 | 0.2 | 0.5 | 3.7 | 16.7 | 28.1 | 30.9 | 29.3 | 20.0 | 9.4 | 0.8 | 0.6 | 140.3 | |
| <= 2 °C | 31.0 | 28.1 | 31.0 | 29.0 | 21.3 | 5.3 | 0.5 | 3.9 | 15.0 | 26.4 | 29.8 | 30.8 | 251.9 | |
| <= 0 °C | 30.9 | 28.0 | 30.5 | 26.3 | 14.3 | 1.9 | 0.1 | 1.7 | 10.0 | 21.6 | 29.3 | 30.4 | 225.0 | |
| <= -2 °C | 30.2 | 27.4 | 28.6 | 19.7 | 6.2 | 0.1 | 0.0 | 0.2 | 5.1 | 15.1 | 27.6 | 29.8 | 190.2 | |
| <= -10 °C | 24.4 | 21.1 | 15.8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.7 | 17.2 | 23.6 | 109.7 | |
| <= -20 °C | 16.8 | 12.3 | 6.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.4 | 13.7 | 56.4 | |
| <= - 30 °C | 9.1 | 4.9 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 5.5 | 22.3 | |
|
Days with Rainfall: |
||||||||||||||
| >= 0.2 mm | 0.2 | 0.2 | 0.1 | 1.2 | 6.9 | 10.6 | 13.4 | 12.5 | 10.8 | 5.1 | 0.6 | 0.2 | 61.6 | |
| >= 5 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 3.0 | 2.4 | 1.8 | 0.4 | 0.0 | 0.0 | 10.0 | |
| >= 10 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 2.7 | |
| >= 25 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |
|
Days With Snowfall: |
||||||||||||||
| >= 0.2 cm | 12.0 | 9.7 | 7.7 | 4.6 | 1.2 | 0.1 | 0.0 | 0.4 | 1.7 | 8.2 | 12.6 | 12.9 | 71.2 | |
| >= 5 cm | 1.2 | 0.9 | 0.9 | 0.4 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 1.1 | 1.4 | 1.1 | 7.6 | |
| >= 10 cm | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 1.3 | |
| >= 25 cm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
|
Days with Precipitation: |
||||||||||||||
| >= 0.2 mm | 11.0 | 8.6 | 7.2 | 5.1 | 7.4 | 10.6 | 13.4 | 12.6 | 11.8 | 11.5 | 11.3 | 11.7 | 122.2 | |
| >= 5 mm | 0.6 | 0.3 | 0.4 | 0.2 | 0.9 | 1.8 | 3.0 | 2.4 | 2.1 | 1.1 | 0.6 | 0.6 | 14.2 | |
| >= 10 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.8 | 0.9 | 0.7 | 0.2 | 0.1 | 0.1 | 3.3 | |
| >= 25 mm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
|
Days with Snow Depth: |
||||||||||||||
| >= 1 cm | 31.0 | 28.2 | 29.7 | 17.6 | 0.6 | 0.0 | 0.0 | 0.1 | 0.9 | 8.3 | 27.0 | 30.6 | 174.0 | |
| >= 5 cm | 31.0 | 28.2 | 29.5 | 15.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 3.6 | 22.3 | 30.1 | 160.6 | |
| >= 10 | 30.7 | 27.8 | 28.2 | 13.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 1.6 | 15.1 | 24.7 | 141.5 | |
| >= 20 | 20.6 | 24.0 | 23.7 | 9.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.6 | 14.3 | 94.7 | |
|
Days with Wind: |
||||||||||||||
| Wind Speed >= 52 km/hr | 1.1 | 0.9 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.6 | 0.9 | 0.9 | 5.7 | |
| Wind Speed >= 63 km/hr | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.8 | |
| Maximum Wind Gust | 100.0 | 106.0 | 93.0 | 89.0 | 85.0 | 90.0 | 91.0 | 84.0 | 101.0 | 97.0 | 106.0 | 97.0 | 106.0 | |
| Date (yyy/dd) | 965/17 | 964/19 | 965/10 | 965/16+ | 965/02 | 963/26 | 982/07 | 960/11+ | 967/18 | 958/01 | 962/18 | 960/14 | 962/18+ | |
| Direction | SE | SE | SW | N | SE | W | SE | SE | S | S | SE | SE | SE | |